| Number of persons | Low season | Mid season | High season |
| | 1/1 - 7/4
14/4 - 19/5
15/9 - 22/12 | 7/4 - 14/4
19/5 - 7/7
25/8 - 15/9
22/12 - 2/1 | 7/7 - 25/8 |
Violetta | 2 + 2 | 390 | 570 | 865 |
Gelsomino | 5 + 2 | 542 | 800 | 1100 |
Lilla | 4 + 2 | 500 | 750 | 990 |
Primula | 5 + 2 | 550 | 830 | 1200 |
Margherita | 2 + 2 | 450 | 670 | 915 |
Ciclamino | 4 + 2 | 600 | 850 | 1265 |
Il Focolare | 6 + 2 | 594 | 890 | 1200 |
Le Logge | 2 + 2 | 390 | 570 | 875 |
Il Fienile | 4 + 2 | 490 | 750 | 1095 |
Il Vigneto | 4 + 2 | 490 | 750 | 1095 |
Il Fico | 2 | 380 | 500 | 695 |
I Lecci | 4 + 2 | 450 | 700 | 995 |
I Cipressi | 6 + 2 | 600 | 890 | 1235 |
I Gelsi | 6 + 2 | 695 | 980 | 1300 |
Il Noce | 6 | 680 | 990 | 1385 |
Casale Il Loggiato | 6 | 800 | 1180 | 1695 |
The prices given are in Euro's
Prices for other periods than mentioned above, please inquire